Median Sales Price in Big Bear Lake

No. Bedrooms | Dec – Feb ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $114,282 | +14.3% | $106,000 | $100,000 | $199,639 |
2 bedrooms | $175,500 | +3.2% | $160,000 | $170,000 | $290,000 |
3 bedrooms | $300,000 | +31.0% | $303,500 | $229,000 | $491,540 |
4 bedrooms | $390,000 | +8.3% | $336,000 | $360,000 | $575,000 |
All properties | $215,000 | +1.7% | $213,000 | $211,450 | $345,000 |
Big Bear Lake Summary
The median sales price for homes in Big Bear Lake CA for Dec 12 to Feb 13 was $215,000. This represents an increase of 0.9%, or $2,000, compared to the prior quarter and an increase of 1.7% compared to the prior year. Sales prices have depreciated 37.7% over the last 5 years in Big Bear Lake. The average listing price for Big Bear Lake homes for sale on Trulia was $534,101 for the week ending Feb 27, which represents an increase of 2.5%, or $13,030, compared to the prior week and a decline of 0.4%, or $1,994, compared to the week ending Feb 06. Average price per square foot for Big Bear Lake CA was $194, an increase of 9% compared to the same period last year.
Average Listing Price in Big Bear Lake

No. Bedrooms | Week ending Feb 27 | w-o-w | Week ending Feb 20 | Week ending Feb 13 | Week ending Feb 6 |
---|---|---|---|---|---|
1 bedroom | – | – | – | – | – |
2 bedrooms | $186,109 | +2.1% | $182,262 | $178,442 | $172,220 |
3 bedrooms | $399,387 | +2.5% | $389,471 | $396,398 | $391,640 |
4 bedrooms | $693,987 | +3.4% | $671,148 | $680,646 | $682,421 |
All properties | $534,101 | +2.5% | $521,071 | $530,852 | $536,095 |
Average Price Per Sqft for Homes in Big Bear Lake
No. Bedrooms | Dec – Feb ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $206 | -6.4% | $180 | $220 | $313 |
2 bedrooms | $163 | -7.9% | $160 | $177 | $270 |
3 bedrooms | $173 | -3.4% | $205 | $179 | $265 |
4 bedrooms | $191 | +24.8% | $180 | $153 | $292 |
All properties | $194 | +9.0% | $182 | $178 | $284 |