Median Sales Price in Big Bear Lake
1 yr 5 yr Max


No. Bedrooms | Jun – Sep ’14 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $146,500 | -10.1% | $187,000 | $163,000 | $178,000 |
2 bedrooms | $199,500 | -11.3% | $220,000 | $225,000 | $213,750 |
3 bedrooms | $354,000 | +0.9% | $312,500 | $351,000 | $375,000 |
4 bedrooms | $504,500 | -30.1% | $411,000 | $722,000 | $467,500 |
All properties | $298,000 | +8.4% | $260,000 | $275,000 | $277,000 |
Summary for Big Bear Lake
The median sales price for homes in Big Bear Lake CA for Jun 14 to Sep 14 was $298,000. This represents an increase of 14.6%, or $38,000, compared to the prior quarter and an increase of 8.4% compared to the prior year. Sales prices have appreciated 7.6% over the last 5 years in Big Bear Lake. The average listing price for Big Bear Lake homes for sale on Trulia was $585,410 for the week ending Sep 24, which represents an increase of 1.9%, or $10,740, compared to the prior week and a decline of 2.3%, or $13,499, compared to the week ending Sep 03. Average price per square foot for Big Bear Lake CA was $240, an increase of 11.1% compared to the same period last year.
Average Listing Price in Big Bear Lake


No. Bedrooms | Week ending Sep 24 | w-o-w | Week ending Sep 17 | Week ending Sep 10 | Week ending Sep 3 |
---|---|---|---|---|---|
1 bedroom | $128,650 | -9.8% | $142,554 | $148,143 | $146,193 |
2 bedrooms | $203,528 | +0.1% | $203,403 | $208,991 | $208,689 |
3 bedrooms | $460,540 | -0.6% | $463,405 | $457,350 | $460,405 |
4 bedrooms | $761,526 | +1.6% | $749,333 | $772,683 | $781,194 |
All properties | $585,410 | +1.9% | $574,670 | $591,095 | $598,909 |
Average Price Per Sqft. for Homes in Big Bear Lake
1 yr 5 yr Max

No. Bedrooms | Jun – Sep ’14 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $211 | +0.5% | $263 | $210 | $242 |
2 bedrooms | $199 | +4.2% | $195 | $191 | $198 |
3 bedrooms | $282 | +23.7% | $249 | $228 | $210 |
4 bedrooms | $203 | -16.1% | $190 | $242 | $195 |
All properties | $240 | +11.1% | $222 | $216 | $204 |
Comments
Trulia Market Trends – Big Bear Lake – June to Sept. 2014 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>