Median Sales Price in Big Bear Lake
1 yr 5 yr Max


No. Bedrooms | Jan – Apr ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $160,000 | -16.9% | $198,000 | $192,500 | $135,000 |
2 bedrooms | $235,000 | +16.2% | $215,000 | $202,250 | $160,000 |
3 bedrooms | $355,000 | +10.9% | $381,250 | $320,000 | $281,000 |
4 bedrooms | $685,000 | +5.0% | $405,000 | $652,500 | $370,000 |
All properties | $330,000 | +12.8% | $295,000 | $292,500 | $222,500 |
Summary for Big Bear Lake
The median sales price for homes in Big Bear Lake CA for Jan 15 to Apr 15 was $330,000. This represents an increase of 11.9%, or $35,000, compared to the prior quarter and an increase of 12.8% compared to the prior year. Sales prices have appreciated 48.3% over the last 5 years in Big Bear Lake. The average listing price for Big Bear Lake homes for sale on Trulia was $541,631 for the week ending Apr 15, which represents a decline of 1.6%, or $8,886, compared to the prior week and a decline of 5.5%, or $31,572, compared to the week ending Mar 25. Average price per square foot for Big Bear Lake CA was $240, an increase of 7.1% compared to the same period last year.
Average Listing Price in Big Bear Lake


No. Bedrooms | Week ending Apr 15 | w-o-w | Week ending Apr 8 | Week ending Apr 1 | Week ending Mar 25 |
---|---|---|---|---|---|
1 bedroom | $215,596 | -8.9% | $236,569 | $264,047 | $263,091 |
2 bedrooms | $369,595 | +2.4% | $360,933 | $331,103 | $312,035 |
3 bedrooms | $523,864 | +1.1% | $518,418 | $515,567 | $494,858 |
4 bedrooms | $862,706 | +7.2% | $804,554 | $825,167 | $972,001 |
All properties | $541,631 | -1.6% | $550,517 | $535,462 | $573,203 |
Average Price Per Sqft. for Homes in Big Bear Lake
1 yr 5 yr Max

No. Bedrooms | Jan – Apr ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $294 | +26.7% | $233 | $232 | $194 |
2 bedrooms | $231 | +17.3% | $220 | $197 | $169 |
3 bedrooms | $234 | +8.3% | $231 | $216 | $190 |
4 bedrooms | $270 | -3.9% | $192 | $281 | $163 |
All properties | $240 | +7.1% | $221 | $224 | $180 |
Comments
Trulia Market Trends – Big Bear Lake – Jan. to April 2015 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>