Median Sales Price in Big Bear Lake
1 yr 5 yr Max

No. Bedrooms | Aug – Nov ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $196,500 | +69.4% | $139,500 | $116,000 | $146,500 |
2 bedrooms | $227,000 | +41.9% | $197,500 | $160,000 | $247,500 |
3 bedrooms | $285,000 | -8.8% | $330,000 | $312,500 | $400,000 |
4 bedrooms | $495,000 | +17.1% | $450,000 | $422,750 | $585,000 |
All properties | $255,000 | +2.0% | $253,500 | $250,000 | $275,000 |
Big Bear Lake Summary
The median sales price for homes in Big Bear Lake CA for Aug 13 to Nov 13 was $255,000. This represents an increase of 0.6%, or $1,500, compared to the prior quarter and an increase of 2% compared to the prior year. Sales prices have depreciated 7.3% over the last 5 years in Big Bear Lake. The average listing price for Big Bear Lake homes for sale on Trulia was $680,472 for the week ending Nov 27, which represents an increase of 23.7%, or $130,323, compared to the prior week and an increase of 17.6%, or $101,607, compared to the week ending Nov 06. Average price per square foot for Big Bear Lake CA was $218, an increase of 19.1% compared to the same period last year.
Average Listing Price in Big Bear Lake

No. Bedrooms | Week ending Nov 27 | w-o-w | Week ending Nov 20 | Week ending Nov 13 | Week ending Nov 6 |
---|---|---|---|---|---|
1 bedroom | $206,960 | -2.2% | $211,570 | $146,570 | $172,100 |
2 bedrooms | $217,669 | +1.0% | $215,549 | $213,800 | $202,003 |
3 bedrooms | $802,736 | +86.6% | $430,250 | $444,648 | $437,834 |
4 bedrooms | $705,884 | -3.0% | $728,024 | $759,459 | $718,258 |
All properties | $680,472 | +23.7% | $550,149 | $569,786 | $578,865 |
Average Price Per Sqft for Homes in Big Bear Lake
1 yr 5 yr Max
No. Bedrooms | Aug – Nov ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $222 | +16.8% | $172 | $190 | $275 |
2 bedrooms | $208 | +26.1% | $206 | $165 | $235 |
3 bedrooms | $228 | +18.1% | $212 | $193 | $214 |
4 bedrooms | $193 | +0.5% | $234 | $192 | $229 |
All properties | $218 | +19.1% | $209 | $183 | $243 |
Comments
Trulia Market Trends – Big Bear Lake – Aug. to Nov. 2013 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>