Trulia Market Trends – Big Bear City – June to Sept. 2014
Median Sales Price in Big Bear City
1 yr 5 yr Max


No. Bedrooms | Jun – Sep ’14 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $125,000 | +28.5% | $99,000 | $97,250 | $86,250 |
2 bedrooms | $145,000 | +20.8% | $139,750 | $120,000 | $117,500 |
3 bedrooms | $225,000 | +9.8% | $230,000 | $205,000 | $215,000 |
4 bedrooms | $231,500 | +1.8% | $283,750 | $227,500 | $223,750 |
All properties | $169,000 | +13.8% | $169,000 | $148,500 | $149,000 |
Summary for Big Bear City
The median sales price for homes in Big Bear City CA for Jun 14 to Sep 14 was $169,000. This represents an increase of 0%, compared to the prior quarter and an increase of 13.8% compared to the prior year. Sales prices have appreciated 13.4% over the last 5 years in Big Bear City. The average listing price for Big Bear City homes for sale on Trulia was $263,880 for the week ending Sep 24, which represents a decline of 4.5%, or $12,321, compared to the prior week and a decline of 2.3%, or $6,281, compared to the week ending Sep 03. Average price per square foot for Big Bear City CA was $161, an increase of 17.5% compared to the same period last year.
Average Listing Price in Big Bear City


No. Bedrooms | Week ending Sep 24 | w-o-w | Week ending Sep 17 | Week ending Sep 10 | Week ending Sep 3 |
---|---|---|---|---|---|
1 bedroom | $108,715 | +0.6% | $108,023 | $111,683 | $115,180 |
2 bedrooms | $151,445 | -2.1% | $154,617 | $152,843 | $154,518 |
3 bedrooms | $297,780 | -2.5% | $305,566 | $310,158 | $299,251 |
4 bedrooms | $515,443 | -4.3% | $538,327 | $527,541 | $543,914 |
All properties | $263,880 | -4.5% | $276,201 | $269,814 | $270,161 |
Average Price Per Sqft. for Homes in Big Bear City
1 yr 5 yr Max

No. Bedrooms | Jun – Sep ’14 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $181 | +19.9% | $171 | $151 | $144 |
2 bedrooms | $158 | +17.0% | $156 | $135 | $136 |
3 bedrooms | $156 | +12.2% | $158 | $139 | $147 |
4 bedrooms | $143 | +9.2% | $155 | $131 | $105 |
All properties | $161 | +17.5% | $158 | $137 | $140 |
Comments
Trulia Market Trends – Big Bear City – June to Sept. 2014 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>