Median Sales Price in Big Bear City
1 yr 5 yr Max


No. Bedrooms | Jan – Apr ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $141,000 | +53.3% | $100,250 | $92,000 | $69,500 |
2 bedrooms | $157,500 | +18.9% | $135,000 | $132,500 | $110,000 |
3 bedrooms | $262,500 | +11.7% | $224,000 | $235,000 | $202,500 |
4 bedrooms | $330,000 | +37.5% | $241,250 | $240,000 | $193,000 |
All properties | $189,000 | +30.8% | $155,000 | $144,500 | $149,000 |
Summary for Big Bear City
The median sales price for homes in Big Bear City CA for Jan 15 to Apr 15 was $189,000. This represents an increase of 21.9%, or $34,000, compared to the prior quarter and an increase of 30.8% compared to the prior year. Sales prices have appreciated 26.8% over the last 5 years in Big Bear City. The average listing price for Big Bear City homes for sale on Trulia was $300,753 for the week ending Apr 15, which represents an increase of 3.2%, or $9,371, compared to the prior week and an increase of 5.5%, or $15,640, compared to the week ending Mar 25. Average price per square foot for Big Bear City CA was $168, an increase of 11.3% compared to the same period last year.
Average Listing Price in Big Bear City


No. Bedrooms | Week ending Apr 15 | w-o-w | Week ending Apr 8 | Week ending Apr 1 | Week ending Mar 25 |
---|---|---|---|---|---|
1 bedroom | $202,592 | +14.5% | $176,895 | $160,951 | $170,632 |
2 bedrooms | $183,212 | -0.1% | $183,385 | $181,816 | $179,465 |
3 bedrooms | $348,540 | -0.4% | $350,009 | $333,162 | $324,839 |
4 bedrooms | $651,609 | +7.2% | $607,968 | $608,084 | $672,146 |
All properties | $300,753 | +3.2% | $291,382 | $287,518 | $285,113 |
Average Price Per Sqft. for Homes in Big Bear City
1 yr 5 yr Max

No. Bedrooms | Jan – Apr ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $208 | +25.3% | $141 | $166 | $111 |
2 bedrooms | $156 | +6.1% | $154 | $147 | $135 |
3 bedrooms | $163 | +4.5% | $159 | $156 | $144 |
4 bedrooms | $175 | +25.0% | $156 | $140 | $141 |
All properties | $168 | +11.3% | $155 | $151 | $136 |
Comments
Trulia Market Trends – Big Bear City – Jan. to April 2015 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>