Median Sales Price in Big Bear City

No. Bedrooms | Aug – Nov ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $81,000 | +9.5% | $94,000 | $74,000 | $123,000 |
2 bedrooms | $125,000 | +38.9% | $120,000 | $90,000 | $145,000 |
3 bedrooms | $238,000 | +42.5% | $200,000 | $167,000 | $240,000 |
4 bedrooms | $310,000 | +78.7% | $192,000 | $173,500 | $291,000 |
All properties | $158,250 | +24.6% | $140,000 | $127,000 | $175,000 |
Big Bear City Summary
The median sales price for homes in Big Bear City CA for Aug 13 to Nov 13 was $158,250. This represents an increase of 13%, or $18,250, compared to the prior quarter and an increase of 24.6% compared to the prior year. Sales prices have depreciated 9.6% over the last 5 years in Big Bear City. The average listing price for Big Bear City homes for sale on Trulia was $246,963 for the week ending Nov 27, which represents an increase of 2.6%, or $6,272, compared to the prior week and a decline of 0.2%, or $428, compared to the week ending Nov 06. Average price per square foot for Big Bear City CA was $148, an increase of 26.5% compared to the same period last year.
Average Listing Price in Big Bear City

No. Bedrooms | Week ending Nov 27 | w-o-w | Week ending Nov 20 | Week ending Nov 13 | Week ending Nov 6 |
---|---|---|---|---|---|
1 bedroom | $104,612 | +1.0% | $103,547 | $107,046 | $110,791 |
2 bedrooms | $141,768 | -1.2% | $143,510 | $142,719 | $142,009 |
3 bedrooms | $252,985 | -0.3% | $253,715 | $257,875 | $249,459 |
4 bedrooms | $480,874 | +16.5% | $412,732 | $470,285 | $453,039 |
All properties | $246,963 | +2.6% | $240,691 | $251,132 | $247,391 |
Average Price Per Sqft for Homes in Big Bear City
No. Bedrooms | Aug – Nov ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $163 | +43.0% | $153 | $114 | $226 |
2 bedrooms | $138 | +23.2% | $136 | $112 | $160 |
3 bedrooms | $156 | +25.8% | $137 | $124 | $160 |
4 bedrooms | $147 | +33.6% | $124 | $110 | $173 |
All properties | $148 | +26.5% | $137 | $117 | $165 |
Comments
Trulia Market Trends – Big Bear City – Aug. to Nov. 2013 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>