September 2019 Big Bear Real Estate Stats
As of this morning, we are down to 535 active single family residence listings in the Big Bear MLS. That is down about 10% from our annual peak in August already! There are also another 156 currently in escrow. As you can see from the table below, there were quite a few closings in September and further increases in $/sqft almost across the board, but most significantly in the Big Bear City and Moonridge areas.
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 31 | $271,342 | $229.25 | 97.7% | 76 |
BBL | 24 | $495,933 | $268.18 | 96.7% | 127 |
BBL-Lakefront | 3 | $1,030,000 | $401.35 | 91.3% | 247 |
FAWN | 4 | $324,375 | $262.22 | 96.8% | 56 |
FAWN-Lakefront | 0 | NA | NA | NA | NA |
FOX | 6 | $500,917 | $282.53 | 98.3% | 61 |
MOON | 13 | $444,554 | $298.78 | 98.3% | 104 |
SUGA | 15 | $225,070 | $230.23 | 98.6% | 77 |
Have a great week!
Comments
September 2019 Big Bear Real Estate Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>