Sept. 2010 CA Sales and Price Report
The last week has been really busy up here, so this took a little longer than expected; but here are the sales stats for the month of Sept. Once again, the average sales price and the avg. $/sqft showed large increases for both lakefront and non-lakefront homes in Big Bear Lake.
Area | Total Sales | #Sales | Avg. Sale | Total Sqft | Avg./Sqft |
BBC | $2,829,870 | 17 | $166,463 | 23,260 | $121.66 |
BBL | $6,531,168 | 15 | $435,411 | 31,251 | $208.99 |
FOX | $2,348,900 | 7 | $335,557 | 12,440 | $188.82 |
MOON | $3,483,950 | 14 | $248,854 | 17,785 | $195.89 |
SUGA | $1,781,300 | 15 | $118,753 | 14,712 | $121.08 |
FAWN | $1,057,00 | 4 | $264,375 | 6,494 | $162.84 |
Lakefront | $4,800,000 | 4 | $1,200,000 | 10,449 | $459.37 |
Comments
Sept. 2010 CA Sales and Price Report — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>