November 2019 Big Bear Real Estate Stats
It’s been a very snowy start to the ski/snowboard season so far! We have already received almost half the annual season average for snowfall (and winter has just begun)!! All the precipitation has slowed down showings a bit, but sales remained fairly strong for the usually slower month of November.
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 16 | $311,494 | $210.17 | 97.5% | 112 |
BBL | 28 | $420,593 | $256.73 | 96.2% | 91 |
BBL-Lakefront | 1 | $895,000 | $559.03 | 100.0% | 82 |
FAWN | 4 | $367,200 | $230.30 | 97.6% | 62 |
FAWN-Lakefront | 0 | NA | NA | NA | NA |
FOX | 8 | $480,625 | $288.76 | 97.4% | 101 |
MOON | 19 | $382,842 | $274.12 | 99.0% | 97 |
SUGA | 15 | $208,565 | $213.35 | 95.6% | 119 |
Have a Merry Christmas and Happy Holidays!!
Comments
November 2019 Big Bear Real Estate Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>