July 2021 Big Bear Real Estate Stats
Sales remained strong through the month of July and (as normally happens this time of year) the inventory seems to have peaked for the year already. It has dropped below 200 single family residences again and is currently at 198 active properties in the Big Bear MLS. If normal trends persist, the inventory will continue to decrease through the fall and winter, bottoming out in February or March of next year, when the whole cycle repeats itself.
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 36 | $443,864 | $327.80 | 102.21% | 49 |
BBL | 30 | $664,990 | $441.17 | 101.84% | 58 |
BBL-Lakefront | 6 | $2,189,802 | $558.57 | 95.76% | 75 |
FAWN | 2 | $920,000 | $414.01 | 109.06% | 60 |
FAWN-Lakefront | 1 | $649,000 | $462.91 | 100.00% | 35 |
FOX | 11 | $1,012,636 | $422.49 | 103.55% | 54 |
MOON | 17 | $638,818 | $420.77 | 102.15% | 52 |
SUGA | 18 | $372,439 | $369.67 | 103.58% | 39 |
Comments
July 2021 Big Bear Real Estate Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>