July 2019 Big Bear Real Estate Stats
Below are the last month’s Big Bear real estate single-family residence statistics. The number of sales remained high through the month of July. The number of sales in Moonridge has been surprisingly high for the summer season. As usually happens at the time of year, the inventory seems to have peaked at about 590 properties.
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 30 | $281,850 | $228.73 | 97.5% | 59 |
BBL | 20 | $394,385 | $256.03 | 96.6% | 92 |
BBL-Lakefront | 1 | $1,025,000 | $353.33 | 93.6% | 180 |
FAWN | 2 | $430,000 | $264.81 | 94.4% | 44 |
FAWN-Lakefront | 0 | NA | NA | NA | NA |
FOX | 4 | $640,875 | $243.18 | 99.7% | 189 |
MOON | 23 | $367,626 | $270.81 | 97.7% | 81 |
SUGA | 15 | $204,600 | $228.04 | 96.4% | 79 |
Have a great weekend!
Comments
July 2019 Big Bear Real Estate Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>