Big Bear Oct. 2011 Sales Stats
Below are the monthly sales stats for October. I removed two in Big Bear Lake (one general and one lakeview) that needed serious work and were basically sold for land value (one had actually almost burnt down in a fire). The one in Fawnskin was listed as a lakefront, but was on the other side of the highway with access to a dock across the street, so it is priced more like a lakeview.
Area | #Sales | Avg.Sale | Avg.$/sqft | SP/LP | DOM |
BBC | 29 | $155,920 | $120.92 | 94% | 76 |
BBL-general | 8 | $248,700 | $156.50 | 94% | 161 |
BBL-lakeview | 3 | $478,333 | $163.04 | 92% | 331 |
Fawnskin | 1 | $460,500 | $234.71 | 94% | 105 |
Fox Farm | 8 | $325,843 | $153.98 | 96% | 78 |
Moonridge | 17 | $200,132 | $161.86 | 92% | 104 |
Sugarloaf | 12 | $92,755 | $98.34 | 93% | 101 |
Lakefront | 1 | $1,250,000 | $374.48 | 100% | 5 |
Comments
Big Bear Oct. 2011 Sales Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>