Big Bear Feb. 2011 Sales Stats
Below are the monthly stats for single family residence sales for the month of Feb. There was one more that sold in the Bear Loop area (BBC), but it was a very large home that was unfinished construction, so I left it out in order to not skew the data incorrectly.
Area | #Sales | Avg. Sale | Avg. $/Sqft | Avg. DOM |
BBC | 16 | $189,700 | $117.87 | 140 |
BBL | 11 | $243,215 | $172.44 | 159 |
FOX | 3 | $478,333 | $202.08 | 222 |
MOON | 14 | $288,535 | $195.71 | 151 |
SUGA | 9 | $99,643 | $105.84 | 108 |
FAWN | 2 | $143,500 | $258.80 | 19 |
Lakefront | 2 | $1,431,217 | $334.44 | 82 |
Comments
Big Bear Feb. 2011 Sales Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>