Big Bear September 2011 Real Estate Sales Stats
Below are the monthly sales stats for September. The average sale price was up in BBC, BBL, and Fox Farm; and the avg. $/sqft was up in BBC, Fox Farm, and Sugarloaf. Also, after a slow summer for lakefronts, there were finally quite a few that closed last month.
Area | #Sales | Avg. Sale | Avg. $/sqft | LP/SP | DOM |
BBC | 21 | $153,290 | $112.84 | 96% | 105 |
BBL-general | 9 | $255.333 | $148.03 | 95% | 133 |
BBL-Lakeview | 3 | $434,666 | $182.97 | 92% | 142 |
Fox Farm | 4 | $696,250 | $229.76 | 95% | 251 |
Moonridge | 18 | $208,302 | $167.90 | 96% | 101 |
Sugarloaf | 10 | $101,140 | $109.93 | 96% | 97 |
Lakefronts | 5 | $936,800 | $346.41 | 97% | 144 |
Comments
Big Bear September 2011 Real Estate Sales Stats — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>