October 2015 Big Bear Real Estate Stats/Trulia Market Trends for Big Bear City
We’ve had several snowfalls since our last email and Snow Summit opened already last Friday, with Bear Mountain opening this weekend!! Hopefully this is a great sign for the season to come! Below are last month’s Big Bear real estate statistics. Last month, I shared Trulia’s Market Trends for the 92315 resort area (Big Bear Lake), so this month, I thought I would include Big Bear City. This encompasses the 92314 zip code, which includes Big Bear City and the eastern part of Moonridge, but technically also includes the even more-outlying areas of Baldwin Lake and Erwin Lake (the dry lake beds on the far east end of the valley); so you still see a lot of monthly variation in the median sales price (depending on whether more big, log-style “mansions” on acre-plus lots in Meadowbrook Estates sold that month or more “starter cabins” on 2500sqft lots in Erwin Lake and/or Baldwin Lake). Still, you can see from the over-all trend, that median sales prices have been increasing over the last 4 years and the much smoother $/sqft graph shows the increases even more clearly, with an average increase of about 16% per year. It took a little longer than it did for Big Bear Lake, but as you can see from the first graph, the median sales price in Big Bear City was up another 13.2% and is now back to 2005 levels, as well.
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 26 | $220,369 | $170.69 | 97% | 142 |
BBL-general | 18 | $297,383 | $242.70 | 98% | 103 |
BBL-lakeview | 6 | $803,333 | $270.39 | 97% | 62 |
BBL-Lakefront | 2 | $1,250,000 | $635.17 | 92% | 100 |
FAWN | 8 | $405,300 | $202.07 | 97% | 126 |
FOX | 3 | $535,000 | $222.98 | 96% | 58 |
MOON | 23 | $304,826 | $216.84 | 96% | 110 |
SUGA | 24 | $146,704 | $160.69 | 97% | 87 |
Median Sales Price in Big Bear City
1 yr 5 yr Max


No. Bedrooms | Aug – Nov ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $131,500 | +5.2% | $130,000 | $125,000 | $90,000 |
2 bedrooms | $160,000 | +4.6% | $160,000 | $153,000 | $108,750 |
3 bedrooms | $290,000 | +20.8% | $217,500 | $240,000 | $216,750 |
4 bedrooms | $340,000 | +64.8% | $279,000 | $206,250 | $275,000 |
All properties | $215,000 | +13.2% | $180,000 | $190,000 | $137,000 |
Summary for Big Bear City
The median sales price for homes in Big Bear City CA for Aug 15 to Nov 15 was $215,000. This represents an increase of 19.4%, or $35,000, compared to the prior quarter and an increase of 13.2% compared to the prior year. Sales prices have appreciated 56.9% over the last 5 years in Big Bear City. The average listing price for Big Bear City homes for sale on Trulia was $309,654 for the week ending Nov 04, which represents a decline of 0.9%, or $2,907, compared to the prior week and a decline of 0.4%, or $1,305, compared to the week ending Oct 14. Average price per square foot for Big Bear City CA was $174, an increase of 6.1% compared to the same period last year.

No. Bedrooms | Week ending Nov 4 | w-o-w | Week ending Oct 28 | Week ending Oct 21 | Week ending Oct 14 |
---|---|---|---|---|---|
1 bedroom | $154,680 | +10.5% | $140,045 | $150,490 | $163,703 |
2 bedrooms | $201,969 | -1.1% | $204,134 | $209,282 | $200,946 |
3 bedrooms | $346,528 | -1.2% | $350,849 | $346,814 | $339,303 |
4 bedrooms | $555,191 | -3.5% | $575,056 | $592,847 | $611,609 |
All properties | $309,654 | -0.9% | $312,561 | $315,332 | $310,959 |
Average Price Per Sqft. for Homes in Big Bear City
1 yr 5 yr Max

No. Bedrooms | Aug – Nov ’15 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $160 | +5.3% | $172 | $152 | $120 |
2 bedrooms | $169 | +3.7% | $164 | $163 | $112 |
3 bedrooms | $183 | +6.4% | $154 | $172 | $140 |
4 bedrooms | $182 | +38.9% | $157 | $131 | $131 |
All properties | $174 | +6.1% | $161 | $164 | $124 |
Finally, here’s a link to this week’s edition of “What’s Up at 7000ft”. This week’s highlights include Snow Summit’s First Night Session of the season, “A Christmas Carol” at C.A.T.S. (Community Arts Theater Society), and “Christmas with the Nelsons” at the Cave.
Have a great week and Happy Thanksgiving!
Comments
October 2015 Big Bear Real Estate Stats/Trulia Market Trends for Big Bear City — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>