Hi folks!
Below are last month’s Big Bear real estate sold stats for single family residences. I removed one auction property that sold in Big Bear Lake for over $200K of “asking” because it really skewed the numbers misleadingly and pushed the Sales price to List price ratio (SP/LP) over 102%. We normally reach our peak inventory at this time of year and it has actually already dropped over the past two weeks to only 343 sfr’s in the Big Bear MLS. For those of you not following the action, they failed to reach a compromise on the STR initiative; so unless they agree on something by Friday, it looks like it will be on the ballot in November, when every vote will count!
Area | #Sales | Avg. Sale | Avg. $/sqft | SP/LP | DOM |
BBC | 10 | $460,100 | $392.24 | 99.6% | 36 |
BBL | 13 | $818,769 | $497.81 | 99.3% | 41 |
BBL-Lakefront | 3 | $1,385,000 | $801.09 | 100.1% | 235 |
FAWN | 2 | $407,450 | $480.62 | 99.1% | 39 |
FAWN-Lakefront | 0 | NA | NA | NA | NA |
FOX | 5 | $1,150,000 | $434.79 | 96.8% | 49 |
MOON | 14 | $645,214 | $483.67 | 100.3% | 56 |
SUGA | 10 | $340,440 | $433.98 | 98.1% | 69 |
Have a great weekend!