Big Bear Real EstateFor BuyersFor Realty ProfessionalsFor SellersGeneral InformationMarketing Reports March 23, 2022

February 2022 Big Bear Real Estate Stats

Below are the monthly single family residence statistics from the Big Bear MLS for the month of February. As you can see, we posted huge additional increases pretty much across the board (remember when we got down to only 47 properties in January?).  The inventory has gone up a bit to 101 single family residences, but still extremely low for this time of year; so it will be interesting to see what the March numbers bring!
Area #Sales Avg. Sale Avg. $/sqft SP/LP DOM
BBC 17   $485,153   $447.86 105.4%  58
BBL 14   $935,179   $568.71 106.4%  28
BBL-Lakefront  1   $990.000 $1,730.77  99.1% 142
FAWN  2   $599,500   $393.25 100.5%  26
FAWN-Lakefront  1 $1,908,000 $1,238.16  95.5%  68
FOX  9 $1.243,167   $468.48 101.5%  88
MOON 13   $623,185   $539.67 110.9%  29
SUGA 14   $349,421   $414.96 103.0%  33
Have a great week!