Big Bear Real EstateFor BuyersFor Realty ProfessionalsFor SellersGeneral InformationMarketing Reports October 27, 2020

September 2020 Big Bear Real Estate Stats

It was another huge month for Big Bear real estate sales, with a total of 247 single family residences sold.  For the first time that we can remember, the average sales price was over asking price in the majority of the areas that we track and the single-family residence inventory is at only about 110 properties in the Big Bear MLS (and expected to continue to decline through-out the fall and winter).
Area #Sales Avg. Sale Avg. $/sqft SP/LP DOM
BBC   48   $331,427 $257.34 101.56%   60
BBL-general   62   $606,926 $304.55 100.51%   61
BBL-Lakefront   10 $1,967,117 $569.74  96.73% 168
FAWN-general    6   $571,067 $286.83  98.80% 102
FAWN-Lakefront    1   $975,000 $445.21  97.50% 227
FOX   15   $702,067 $282.81 100.59%   84
MOON   46   $489,007 $306.16 101.67%   49
SUGA   37   $255,325 $247.02 101.24%   67
Have a great week!